Street Preservation Fund Projects
The Purpose of the Street Preservation Program is to accelerate the improvement of Omaha's roadway network.
Project Features
Improvements
-
Concrete Panel Repair
-
Resurfacing
-
Neighborhood Roadways
-
Brick Street Restoration
Re Resources
Lane closures and intersection work relating to this project:
-
Schedule
TYPE OF WORK | SEG. # | LOCATION | CONTRACTOR | Status | |
OPW54718 |
2024 MAJOR STREET RESURFACING |
||||
Resurfacing | 1 | 6th St, Martha to Pierce | Western Eng | Complete | |
Resurfacing | 2 | 11th St, Grace to Locust | Western Eng | Postponed to 2025 | |
Resurfacing | 3 | 16th St, Chicago to Nicholas | Western Eng | Complete | |
Resurfacing | 4 | 17th St, Harney to Howard | Western Eng | Complete | |
Resurfacing | 5 | 36th St, D St to I St | Western Eng | Complete | |
Resurfacing | 6 | 90th St, L St to F St | Western Eng | Complete | |
Resurfacing | 7 | 90th St, Q St to L St | Western Eng | Complete | |
Resurfacing | 8 | 99th St, Fort St to Military Av | Western Eng | Complete | |
Resurfacing | 9 | 180th St, Harrison St to R St | Western Eng | Complete | |
Resurfacing | 10 | F St, 180th to 192nd | Western Eng | Complete | |
Resurfacing | 11 | Lake St, Florence Blvd to 24th St | Western Eng | Complete | |
Resurfacing | 12 | Miracle Hills Dr, 114th to 120th | Western Eng | Complete | |
Resurfacing | 13 | Pacific St, 204th to Skyline Dr | Western Eng | Complete | |
Resurfacing | 14 | State St, 72nd St to 84th St | Western Eng | Complete | |
Resurfacing | 15 | W. Center Rd, 84th to 105th | Western Eng | Complete | |
Resurfacing | 16 | 30th St, Whitmore to King | Western Eng | Complete | |
Resurfacing | 17 | 132nd St, W. Dodge Rd to Blondo St | Western Eng | Complete | |
Resurfacing | 18 | W. Center Rd, 78th to 84th | Western Eng | Complete | |
Resurfacing | 19 | Pipal Park Rd | Western Eng | Postponed to 2025 | |
Resurfacing | 20 | Standing Bear Lake Rd (South entrance) | Western Eng | Complete | |
Resurfacing | OPW54523 | Lake Cunningham Rd, 75th to Approx. 84th | Omni | Complete | |
Resurfacing | OPW54523 | 60 St (southbound), Grover to Center | Omni | Complete | |
OPW54719 |
2024 RESIDENTIAL STREET RESURFACING, Package 1 |
||||
Resurfacing | 21 | Residential Area 2501, 69th to 72nd/Cass to Western | Omni | Complete | |
Resurfacing | 22 | Residential Area 2525, L St to F St/ 14th to 29th | Omni | Complete | |
Resurfacing | 23 | Residential Area 2533, L St to U St/13th to 28th | Omni | Complete | |
OPW54720 |
2024 RESIDENTIAL STREET RESURFACING, Package 2 |
||||
Resurfacing | 24 | Residential Area 1504, California to Farnam/30th to 38th | Western Eng | Complete | |
Resurfacing | 25 | Residential Area 1526, Kansas to Saratoga/Florence to 30th | Western Eng | Complete | |
Resurfacing | 26 | Residential Area 1528, Forest Lawn to Curtis/30th to 42nd | Western Eng | Complete | |
Resurfacing | 27 | Residential Area 1532, Forest Lawn, Northridge to 40th | Western Eng | Complete | |
Resurfacing | 28 | Residential Area 1539, Lake to Bedford/48th to 52nd | Western Eng | Complete | |
Resurfacing | 29 | Residential Area 3516, Maple to Western/66th to 72nd | Western Eng | Complete | |
Resurfacing | 30 | Residential Area 4534, Harrison to Z St/151st to 156th | Western Eng | Complete | |
Concrete Repair / Reconstruction |
|||||
Reconstruction | 31 | 54220 | F St, 144th to 156th | Swain Const | Ongoing |
Concrete Repair | 32 | 54528 | Dodge St, W. Dodge Rd to 80th St | Spencer Mngmnt | Complete |
Concrete Repair | 33 | 54539 | 72nd St, Dodge St to Western Av | Spencer Mngmnt | Complete |
Concrete Repair | 34 | 54758 | Abbott Drive, City Limits to E Carter Blvd | Spencer Mngmnt | Complete |
Concrete Repair | 35 | 54758 | I480 Ramps - SB at Dewey St, SB & NB at Leavenworth | Spencer Mngmnt | Ongoing |
Concrete Repair | added | 54758 | F St, 42nd St to 43rd St | Spencer Mngmnt | Complete |
Concrete Repair | added | 54758 | 72nd St (NB), Military Av to Ames Av | Spencer Mngmnt | Complete |
Concrete Repair | added | 54758 | 183rd/Jefferson St, 180th to Harrison | Spencer Mngmnt | Complete |
Concrete Repair | added | 54758 | Fort St, 114th to 120th | Spencer Mngmnt | Ongoing |
OPW54721 |
2023 Brick Street Restoration |
||||
Brick Repair | 36 | Howard St, 10th to 13th | DMS | Complete | |
Brick Repair | 37 | Jackson St, 29th to 30th | DMS | Ongoing | |
Brick Repair | 38 | 19th, Jones to St Marys (Joint Restoration) | DMS | Complete | |
Brick Repair | 39 | 21st St, Spencer to Pinkney | DMS | Complete | |
Brick Repair | 40 | Laird, 24th to Florence Blvd | DMS | Complete | |
Brick Repair | 41 | 25th St, Franklin to Hamilton | DMS | Complete | |
Brick Repair | Emergency | 15th St, Jones to Jackson (water main break) | DMS | Complete |
5B Projects
The Public Works Department is continuously assessing and prioritizing areas for inclusion in the 5B program. To qualify for this program, roadway segments must meet two criteria: at least 50% of the properties must be owner-occupied, and the area must fall within designated high-poverty census tracts. Below is a list of 5B projects that have been completed, along with those currently in progress.
TYPE OF WORK | LOCATION | DISTRICT | STATUS |
5B - Alley
|
N/S alley between 36th St and 37th St from Marcy St to Mason St
|
District 3
|
Complete
|
5B - Alley |
N/S alley west of 29th St from F St to G St
|
District 4 | Complete |
5B - Street | N 64th St and N 65th St from Ames Ave to Fowler Ave including portions of Fowler Ave | District 2 |
Substantially Complete
|
5B - Street | S. 38th St from Hascall St to Grover St | District 4 | Fall 2024 Completion |
5B - Street
|
North Ridge Dr from Howell St to State St and North Ridge Dr East from just south of State St through the S-curve of North Ridge Drive/North Ridge Drive East
|
District 1 | Design |
5B - Street |
N. 63rd Street from Fowler to Grand Ave, N. 62nd St from Ames to Grand Ave, and Fowler from N. 63rd to N. 61st. Streets
|
District 2 | Design |
5B - Street | N. 29th St from Hamilton St to Seward St | District 2 | Design |
5B - Street | N. 51st St and N. 50th St, from Hartman Ave to Norwick Dr | District 2 | Design |
5B - Street
|
Fort St between N. 42nd St and Fontenelle Blvd
|
District 2 | Design |
5B - Street | Portions of Spring St, Funston Ave, and Hascall St from S. 2nd St to S. 4th St, and portions of Spring St and Hascall St from Funston Ave and S. 4th St to Riverview Blvd | District 4 | Design |